This is a subdomain intended for previewing unstable features. For the main website, visit www.blaseball-reference.com.
Yeong-Ho Benitez 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 10, Day 13
Ritual: Blacking out
Player Pages
Standard Batting Stats
Yr | Tm | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Spies | 362 | 343 | 36 | 88 | 2 | 6 | 0 | 14 | 47 | 3 | 7 | 14 | 57 | 0.257 | 0.356 | 0.282 | 0.461 | 0.743 | 158 | 1 | 5 | 0 |
4 | Pies | 218 | 214 | 32 | 57 | 5 | 4 | 0 | 7 | 31 | 0 | 2 | 2 | 33 | 0.266 | 0.268 | 0.271 | 0.435 | 0.706 | 93 | 1 | 2 | 0 |
4 | Pies | 134 | 130 | 32 | 34 | 2 | 2 | 0 | 5 | 14 | 0 | 2 | 3 | 26 | 0.262 | 0.353 | 0.276 | 0.446 | 0.722 | 58 | 1 | 1 | 0 |
5 | Pies | 362 | 346 | 26 | 75 | 7 | 4 | 0 | 9 | 24 | 2 | 3 | 14 | 66 | 0.217 | 0.206 | 0.246 | 0.379 | 0.625 | 131 | 1 | 2 | 0 |
6 | Pies | 374 | 361 | 33 | 71 | 4 | 7 | 0 | 12 | 35 | 1 | 1 | 12 | 59 | 0.197 | 0.237 | 0.222 | 0.380 | 0.602 | 137 | 1 | 1 | 0 |
7 | Pies | 409 | 385 | 43 | 83 | 8 | 6 | 0 | 16 | 43 | 3 | 0 | 20 | 72 | 0.216 | 0.233 | 0.252 | 0.444 | 0.696 | 171 | 1 | 2 | 2 |
8 | Pies | 371 | 357 | 39 | 91 | 6 | 5 | 0 | 16 | 50 | 1 | 2 | 13 | 58 | 0.255 | 0.316 | 0.280 | 0.471 | 0.751 | 168 | 3 | 1 | 0 |
9 | Pies | 449 | 426 | 39 | 106 | 3 | 10 | 0 | 14 | 66 | 1 | 2 | 13 | 58 | 0.249 | 0.343 | 0.266 | 0.437 | 0.703 | 186 | 1 | 5 | 3 |
10 | Pies | 64 | 60 | 3 | 12 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 3 | 12 | 0.200 | 0.167 | 0.238 | 0.450 | 0.688 | 27 | 1 | 0 | 0 |
11 | Shoe Thieves | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1.667 | 2.334 | 5 | 0 | 0 | 0 |
 |  | 2746 | 2625 | 284 | 619 | 37 | 46 | 0 | 96 | 320 | 12 | 20 | 94 | 441 | 0.279 | 0.348 | 0.300 | 0.557 | 0.857 | 1134 | 11 | 19 | 5 |
Postseason Batting Stats
Yr | Tm | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pies | 18 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0.214 | 1.000 | 0.389 | 0.500 | 0.889 | 7 | 0 | 0 | 0 |
6 | Pies | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 3 | 0 | 0 | 0 |
8 | Pies | 34 | 32 | 3 | 6 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 8 | 0.188 | 0.167 | 0.176 | 0.469 | 0.645 | 15 | 0 | 1 | 1 |
9 | Pies | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0.190 | 0.167 | 0.261 | 0.286 | 0.547 | 6 | 1 | 0 | 0 |
 |  | 87 | 79 | 5 | 16 | 1 | 1 | 0 | 2 | 12 | 1 | 0 | 6 | 14 | 0.210 | 0.396 | 0.269 | 0.376 | 0.645 | 31 | 1 | 1 | 1 |
Was this page helpful?