This is a subdomain intended for previewing unstable features. For the main website, visit www.blaseball-reference.com.
All stats are currently based on incomplete data.
Baltimore Crabs
Team Details
Slogan: Claws Up!
Championships: 3
Total Shames: 49
Total Shamings: 42
Team Pages
Player Stats
Team Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot Fox | 99 | 424 | 394 | 72 | 111 | 14 | 18 | 0 | 19 | 54 | 12 | 6 | 24 | 39 | 0.282 | 0.345 | 0.321 | 0.553 | 0.874 | 218 | 4 | 3 | 3 |
Forrest Best | 99 | 419 | 400 | 72 | 107 | 18 | 13 | 0 | 20 | 63 | 42 | 2 | 6 | 63 | 0.268 | 0.260 | 0.274 | 0.527 | 0.801 | 211 | 3 | 6 | 7 |
Kennedy Loser | 99 | 411 | 371 | 71 | 111 | 4 | 22 | 0 | 27 | 86 | 11 | 2 | 24 | 35 | 0.299 | 0.354 | 0.339 | 0.647 | 0.986 | 240 | 2 | 13 | 3 |
Luis Acevedo | 99 | 405 | 369 | 37 | 88 | 6 | 2 | 0 | 5 | 34 | 4 | 0 | 28 | 72 | 0.238 | 0.283 | 0.291 | 0.306 | 0.597 | 113 | 0 | 6 | 2 |
Parker Parra | 99 | 371 | 352 | 48 | 72 | 5 | 4 | 0 | 20 | 51 | 12 | 3 | 14 | 77 | 0.205 | 0.224 | 0.232 | 0.412 | 0.644 | 145 | 2 | 1 | 4 |
Silvaire Roadhouse | 99 | 352 | 321 | 44 | 65 | 6 | 0 | 0 | 9 | 26 | 1 | 4 | 29 | 41 | 0.202 | 0.125 | 0.269 | 0.305 | 0.574 | 98 | 0 | 2 | 0 |
Pedro Davids | 99 | 346 | 312 | 64 | 85 | 5 | 19 | 0 | 22 | 59 | 9 | 1 | 31 | 53 | 0.272 | 0.385 | 0.337 | 0.622 | 0.959 | 194 | 6 | 2 | 1 |
Nagomi Mcdaniel | 99 | 422 | 368 | 101 | 127 | 10 | 32 | 0 | 44 | 100 | 17 | 2 | 41 | 32 | 0.345 | 0.330 | 0.409 | 0.905 | 1.314 | 333 | 2 | 11 | 2 |
Sutton Dreamy | 99 | 395 | 370 | 44 | 99 | 8 | 13 | 0 | 12 | 52 | 4 | 1 | 20 | 59 | 0.268 | 0.315 | 0.304 | 0.457 | 0.760 | 169 | 3 | 3 | 2 |
Team Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Forbes | 18 | 7 | 0.72 | 2.06 | 25 | 6 | 218.0 | 146 | 50 | 23 | 6 | 179 | 21 | 791 | 0.697 | 6.0 | 0.9 | 0.2 | 7.4 | 29.83 |
Adalberto Tosser | 15 | 10 | 0.60 | 3.99 | 25 | 1 | 214.2 | 196 | 95 | 38 | 27 | 122 | 12 | 861 | 1.041 | 8.2 | 1.6 | 1.1 | 5.1 | 4.52 |
Finn James | 17 | 7 | 0.71 | 2.55 | 24 | 6 | 215.0 | 142 | 61 | 16 | 28 | 144 | 16 | 812 | 0.791 | 5.9 | 0.7 | 1.2 | 6.0 | 5.14 |
Montgomery Bullock | 19 | 6 | 0.76 | 3.55 | 25 | 2 | 213.2 | 159 | 84 | 29 | 62 | 134 | 16 | 879 | 1.037 | 6.7 | 1.2 | 2.6 | 5.7 | 2.16 |