This is a subdomain intended for previewing unstable features. For the main website, visit www.blaseball-reference.com.
All stats are currently based on incomplete data.
Oliver Notarobot
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Canada Moist Talkers | 8 | 4 | 0.67 | 4.12 | 12 | 1 | 107.0 | 103 | 49 | 20 | 32 | 61 | 5 | 435 | 1.262 | 8.7 | 1.7 | 2.7 | 5.1 | 1.91 |
3 | Baltimore Crabs | 7 | 13 | 0.35 | 5.53 | 20 | 1 | 174.1 | 195 | 107 | 26 | 64 | 73 | 5 | 738 | 1.488 | 10.1 | 1.3 | 3.3 | 3.8 | 1.14 |
4 | Baltimore Crabs | 5 | 15 | 0.25 | 6.91 | 20 | 0 | 164.2 | 200 | 126 | 40 | 48 | 100 | 2 | 732 | 1.510 | 11.0 | 2.2 | 2.6 | 5.5 | 2.08 |
20 | 32 | 0.38 | 5.69 | 52 | 2 | 446 | 498 | 282 | 86 | 144 | 234 | 12 | 1905 | 1.439 | 10.0 | 1.7 | 2.9 | 4.7 | 1.63 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Canada Moist Talkers | 0 | 1 | 0.00 | 9.00 | 1 | 0 | 8.0 | 13 | 8 | 3 | 2 | 3 | 0 | 38 | 1.875 | 14.6 | 3.4 | 2.3 | 3.4 | 1.50 |
0 | 1 | 0.00 | 9.00 | 1 | 0 | 8 | 13 | 8 | 3 | 2 | 3 | 0 | 38 | 1.875 | 14.6 | 3.4 | 2.3 | 3.4 | 1.50 |
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Baltimore Crabs | 99 | 368 | 351 | 53 | 100 | 7 | 2 | 0 | 20 | 43 | 1 | 3 | 11 | 56 | 0.285 | 0.186 | 0.303 | 0.487 | 0.790 | 171 | 0 | 2 | 4 |
6 | Baltimore Crabs | 99 | 392 | 362 | 47 | 87 | 6 | 4 | 0 | 17 | 36 | 4 | 5 | 24 | 65 | 0.240 | 0.170 | 0.285 | 0.420 | 0.705 | 152 | 1 | 3 | 3 |
7 | Baltimore Crabs | 99 | 459 | 432 | 60 | 126 | 13 | 6 | 0 | 31 | 68 | 6 | 5 | 16 | 68 | 0.292 | 0.246 | 0.314 | 0.565 | 0.879 | 244 | 3 | 7 | 4 |
8 | Seattle Garages | 99 | 364 | 347 | 54 | 100 | 10 | 8 | 0 | 11 | 48 | 6 | 4 | 10 | 50 | 0.288 | 0.299 | 0.303 | 0.458 | 0.761 | 159 | 1 | 1 | 6 |
9 | Seattle Garages | 99 | 427 | 404 | 56 | 90 | 8 | 8 | 0 | 17 | 46 | 5 | 3 | 20 | 82 | 0.223 | 0.283 | 0.258 | 0.408 | 0.667 | 165 | 4 | 1 | 2 |
10 | Seattle Garages | 99 | 417 | 402 | 50 | 109 | 10 | 10 | 0 | 20 | 43 | 13 | 1 | 11 | 66 | 0.271 | 0.381 | 0.290 | 0.495 | 0.785 | 199 | 2 | 3 | 1 |
11 | Seattle Garages | 99 | 415 | 388 | 53 | 93 | 7 | 3 | 0 | 10 | 40 | 4 | 3 | 19 | 65 | 0.240 | 0.276 | 0.273 | 0.351 | 0.624 | 136 | 4 | 5 | 3 |
693 | 2842 | 2686 | 373 | 705 | 61 | 41 | 0 | 126 | 324 | 39 | 24 | 111 | 452 | 0.262 | 0.262 | 0.289 | 0.456 | 0.746 | 1226 | 15 | 22 | 23 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Baltimore Crabs | 4 | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.000 | 0.200 | 0.267 | 0.467 | 4 | 0 | 0 | 0 |
6 | Baltimore Crabs | 9 | 39 | 37 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0.270 | 0.200 | 0.270 | 0.270 | 0.541 | 10 | 0 | 2 | 0 |
7 | Baltimore Crabs | 8 | 36 | 36 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.139 | 0.000 | 0.139 | 0.222 | 0.361 | 8 | 0 | 0 | 0 |
8 | Seattle Garages | 3 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.000 | 0.200 | 0.200 | 0.400 | 2 | 0 | 0 | 0 |
9 | Seattle Garages | 9 | 41 | 39 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 6 | 0.256 | 0.500 | 0.293 | 0.333 | 0.626 | 13 | 0 | 0 | 0 |
11 | Seattle Garages | 14 | 56 | 51 | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0.216 | 0.250 | 0.268 | 0.314 | 0.582 | 16 | 0 | 0 | 1 |
47 | 197 | 188 | 21 | 41 | 2 | 2 | 0 | 2 | 11 | 3 | 1 | 6 | 26 | 0.218 | 0.185 | 0.241 | 0.282 | 0.523 | 53 | 0 | 2 | 1 |